www.久久久久久久久久,97精品欧美一区二区三区,欧美色av,免费一级毛片在线播放视频,国产真实偷乱视频在线观看,国产乱淫av片

購(gòu)物車(chē)中還沒(méi)有商品,趕快選購(gòu)吧!
收藏此商品
分享到:

Ball-Lokt扣帶

  • 價(jià)格:
    ¥詢(xún)價(jià) /
  • 優(yōu)惠:
    首單免郵 限江浙滬地區(qū)
  • 產(chǎn)品品牌:
     BAND-IT
  • 起訂量:
     
  • 產(chǎn)品庫(kù)存:
     
  • 出貨日期:
     
  • 產(chǎn)品規(guī)格:
購(gòu)買(mǎi)數(shù)量:
-
+
支付方式:
  • 支付寶轉(zhuǎn)賬
  • 微信轉(zhuǎn)賬
  • 線下轉(zhuǎn)賬

band-it進(jìn)口Ball-Lokt扣帶

  • 商品介紹
  • 產(chǎn)品參數(shù)
  • 商品評(píng)價(jià)
  • 售后保障
Ball-Lokt Ties
The Ball-Lokt Tie unique buckle design is fast becoming the globally accepted industry standard.
  • Four widths – 0.18” (4.6mm), 0.31” (7.8mm), 0.47” (12mm), and 0.59” (15mm) for applications ranging from identification tagging to bundling large cables
  • Self locking design allows fast installation
  • Installation by hand or with tools to assure uniform tension and clean tail cut-off for safe handling
  • Available in Type 304 and Type 316 stainless steels to provide good to excellent corrosion resistance in a wide variety of environments
  • Coated Ball-Lokt? Ties are fully coated with black epoxy
Call BAND-IT to place an order and to determine lead times
Part Number Coated/
Uncoated
Material* Width Length Base Material Thickness Maximum Diameter Single Wrap Minimum Loop Tensile Strength Package Quantity Weight Per Bag
In mm In mm In mm In mm lb Parts Per Bag lbs kg
KT4U046-0350 Uncoated 304 SS 0.18 4.6 13.8 350 0.010 0.250 3.9 99 125 100 0.84 0.38
KT4U046-0500 Uncoated 304 SS 0.18 4.6 19.7 500 0.010 0.250 5.8 147 125 100 1.27 0.58
KT6U046-0350 Uncoated 316 SS 0.18 4.6 13.8 350 0.010 0.250 3.9 99 125 100 0.84 0.38
KT6U046-0500 Uncoated 316 SS 0.18 4.6 19.7 500 0.010 0.250 5.8 147 125 100 1.27 0.58
KT4U078-0350 Uncoated 304 SS 0.31 7.8 13.8 350 0.010 0.250 3.9 99 175 100 1.39 0.63
KT4U078-0500 Uncoated 304 SS 0.31 7.8 19.7 500 0.010 0.250 5.8 147 175 100 1.76 0.80
KT6U078-0250 Uncoated 316 SS 0.31 7.8 9.8 250 0.010 0.250 2.7 67 175 100 0.99 0.45
KT6U078-0350 Uncoated 316 SS 0.31 7.8 13.8 350 0.010 0.250 3.9 99 175 100 1.39 0.63
KT6U078-0500 Uncoated 316 SS 0.31 7.8 19.7 500 0.010 0.250 5.8 147 175 100 1.76 0.80
KT6U150-0500 Uncoated 316 SS 0.59 15 19.7 500 0.014 0.350 5.8 147 325 50 2.75 1.25
KT6U150-0600 Uncoated 316 SS 0.59 15 23.6 600 0.014 0.350 7.0 179 325 50 3.78 1.72
KT6U150-0800 Uncoated 316 SS 0.59 15 31.5 800 0.014 0.350 9.6 243 325 50 5.04 2.29
KT6U150-0900 Uncoated 316 SS 0.59 15 35.4 900 0.014 0.350 10.8 274 325 50 5.67 2.58
KT6B046-0350 Coated 316 SS 0.18 4.6 13.8 350 0.010 0.250 3.9 99 125 100 0.86 0.39
KT6B046-0500 Coated 316 SS 0.18 4.6 19.7 500 0.010 0.250 5.8 147 125 100 1.29 0.59
KT6B078-0350 Coated 316 SS 0.31 7.8 13.8 350 0.010 0.250 3.9 99 175 100 1.43 0.65
KT6B078-0500 Coated 316 SS 0.31 7.8 19.7 500 0.010 0.250 5.8 147 175 100 1.80 0.82
KT6B078-0600 Coated 316 SS 0.31 7.8 23.6 600 0.010 0.250 7.0 179 175 100 1.98 0.90
KT6B150-0500 Coated 316 SS 0.59 15 19.7 500 0.014 0.350 5.8 147 325 50 2.82 1.28
KT6B150-0600 Coated 316 SS 0.59 15 23.6 600 0.014 0.350 7.0 179 325 50 3.85 1.75
KT6B150-0800 Coated 316 SS 0.59 15 31.5 800 0.014 0.350 9.6 243 325 50 5.13 2.33
Notes * BAND-IT reserves the right to substitute material with equal or better corrosion resistance and/or mechanical specifications.
該寶貝已成功加入到購(gòu)物車(chē)!
去購(gòu)物車(chē)結(jié)算
該寶貝已加入到您的收藏夾!
查看我的收藏夾